Cotton Advisory Board

Cotton BalanceSheet

List View
Season 2023 - 2024 2022 - 2023
Particular Lakh Bales Thousand Tons Lakh Bales Thousand Tons
Opening Stock 61.16 1,039.72 39.48 671.16
Crop 323.11 5,492.87 336.60 5,722.20
Import 12.00 204.00 14.60 248.20
Total Supply 396.27 6,736.59 390.68 6,641.56
Mill Consumption 201.00 3,417.00 197.80 3,362.60
S.S.I Consumption 100.00 1,700.00 99.83 1,697.11
Non Textile Consumption 16.00 272.00 16.00 272.00
Total Consumption 317.00 5,389.00 313.63 5,331.71
Export 27.00 459.00 15.89 270.13
Total Demand 344.00 5,848.00 329.52 5,601.84
Closing Stock 52.27 888.59 61.16 1,039.72
Remark :-   2023-2024 Provisional Report Dated 14-March-2024 (COCPC)