Season | 2019 - 2020 | 2018 - 2019 | ||
---|---|---|---|---|
Particular | Lakh Bales | Thousand Tons | Lakh Bales | Thousand Tons |
Opening Stock | 44.41 | 754.97 | 42.91 | 729.47 |
Crop | 357.00 | 6,069.00 | 330.00 | 5,610.00 |
Import | 16.00 | 272.00 | 31.00 | 527.00 |
Total Supply | 417.41 | 7,095.97 | 403.91 | 6,866.47 |
Mill Consumption | 228.16 | 3,878.72 | 274.50 | 4,666.50 |
S.S.I Consumption | 18.81 | 319.77 | 25.00 | 425.00 |
Non Textile Consumption | 15.00 | 255.00 | 16.00 | 272.00 |
Total Consumption | 261.97 | 4,453.49 | 315.50 | 5,363.50 |
Export | 50.00 | 850.00 | 44.00 | 748.00 |
Total Demand | 311.97 | 5,303.49 | 359.50 | 6,111.50 |
Closing Stock | 105.44 | 1,792.48 | 44.41 | 754.97 |
Remark :- 2019-2020 Provisional Report Dated 21-September-2020 |