May-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Apr-2025 RB |
May-2025 RB |
May-2025 170 Kg |
May-2025 RB |
May-2025 170 Kg |
Saurashtra | 44,96,030 | 49,56,733 | 47,23,475 | 4,60,703 | 4,39,023 |
North Gujarat | 15,91,118 | 16,28,562 | 15,51,924 | 37,444 | 35,682 |
Main Line | 6,06,700 | 6,21,100 | 5,91,872 | 14,400 | 13,722 |
Kutch | 2,23,864 | 2,30,726 | 2,19,868 | 6,862 | 6,539 |
Total | 69,17,712 | 74,37,121 | 70,87,139 | 5,19,409 | 4,94,966 |
V-797 | 1,95,079 | 2,33,815 | 2,22,812 | 38,736 | 36,913 |
Total | 71,12,791 | 76,70,936 | 73,09,951 | 5,58,145 | 5,31,879 |
Daily Average | 18,005 | 17,157 | |||
Remark | |||||
Click To Download Report |