Apr-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Mar-2025 RB |
Apr-2025 RB |
Apr-2025 170 Kg |
Apr-2025 RB |
Apr-2025 170 Kg |
Saurashtra | 37,07,261 | 44,96,030 | 42,84,452 | 7,88,769 | 7,51,650 |
North Gujarat | 15,00,957 | 15,91,118 | 15,16,242 | 90,161 | 85,918 |
Main Line | 5,76,000 | 6,06,700 | 5,78,149 | 30,700 | 29,255 |
Kutch | 2,02,294 | 2,23,864 | 2,13,329 | 21,570 | 20,555 |
Total | 59,86,512 | 69,17,712 | 65,92,172 | 9,31,200 | 8,87,378 |
V-797 | 78,400 | 1,95,079 | 1,85,899 | 1,16,679 | 1,11,188 |
Total | 60,64,912 | 71,12,791 | 67,78,071 | 10,47,879 | 9,98,566 |
Daily Average | 34,929 | 33,286 | |||
Remark | |||||
Click To Download Report |